MATCH DETAILS:
Location:
Upcoming Information:Snooker Shoot Out 08.12.2023
Competition: Si vs Clarke live
When/Date: 08.12.2023
Time: 5:15 pm
Repeat:Live
Prediction on Si vs Clarke: Available
|
|
|
Si 49.4% | Clarke 50.6% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.85 | 1.85 | |||
1.88 | 1.88 | |||
2 | 1.8 | |||
1.87 | 1.87 | |||
1.92 | 1.85 |
Facts
Standings
Draw
2023/24
1/64-finals
1 | Young D. | Grace D. | 59 : 30 |
2 | Liu S. | Chadha I. | 57 : 52 |
3 | Connolly J. | Jun J. | 35 : 43 |
4 | Hamilton A. | Wongharuthai N. | 54 : 5 |
5 | Thomerson R. | Slessor E. | 1 : 13 |
6 | Lawler R. | Sykes O. | 31 : 33 |
7 | Zehuang L. | Ford T. | 52 : 24 |
8 | Elsayed A. | Saengkham N. | 47 : 50 |
9 | Cao Y. | Wilson S. | 73 : 32 |
10 | Higginson A. | Leclercq J. | 0 : 74 |
11 | Day R. | Kazakov A. | 25 : 5 |
12 | Carty A. | Jones Jak | 39 : 2 |
13 | Nussle F. | Burns I. | 0 : 61 |
14 | Moody S. | McLeod R. | 43 : 14 |
15 | Guoqiang H. | Miah H. | 9 : 47 |
16 | Selt M. | Williams M. | 4 : 68 |
17 | Ursenbacher A. | Hugill A. | 39 : 27 |
18 | Astley J. | Sarkis V. | 3 : 30 |
19 | Crowley L. | Page J. | 9 : 64 |
20 | Dott G. | O’Sullivan S. | 55 : 46 |
21 | Zihao X. | Si X. | 31 : 42 |
22 | Petrov A. | Clarke J. R. | 19 : 31 |
23 | Doherty K. | Stevens M. | 5 : 109 |
24 | Un-Nooh T. | Hongyu L. | 41 : 26 |
25 | Dale D. | Fan Z. | 64 : 1 |
26 | Murphy S. | Revesz B. | 147 : 0 |
27 | Davis M. | Baipat S. | 94 : 8 |
28 | Pengfei T. | Taubman A. | 56 : 35 |
29 | Phetmalaikul M. | Dorgham M. | 31 : 32 |
30 | Wilson K. | Wells D. | 47 : 38 |
31 | Lam S. | Pinhey H. | 62 : 30 |
32 | Hicks A. | O’Donnell M. | 64 : 29 |
33 | Joyce M. | Kenna R. | 38 : 6 |
34 | Hallworth S. | Jones Jam. | 48 : 14 |
35 | Wakelin C. | Pang J. | 72 : 62 |
36 | Lee A. | O’Connor J. | 11 : 75 |
37 | Jain H. D. | Williams R. | 51 : 60 |
38 | Walden R. | Boiko I. | 35 : 42 |
39 | Taylor Al. | Brown O. | 33 : 35 |
40 | Allen M. | Woollaston B. | 52 : 15 |
41 | Pullen L. | Yuan S. | 58 : 1 |
42 | O’Neill J. | Powell R. | 65 : 9 |
43 | Pagett A. | Pinches B. | 6 : 77 |
44 | Jones D. | Kendrick J. | 82 : 0 |
45 | Perry J. | Davies A. | 5 : 16 |
46 | Emery D. | Yize W. | 46 : 31 |
47 | Carter A. | Muir R. | 86 : 1 |
48 | Burden A. | Hill A. | 59 : 5 |
49 | Chuan Leong T. | Gilbert D. | 26 : 39 |
50 | Robertson J. | Cahill J. | 31 : 2 |
51 | Yisong P. | Mertens B. | 63 : 10 |
52 | White M. | Ibrahim M. | 92 : 0 |
53 | Lines O. | Hailong M. | 69 : 22 |
54 | Milkins R. | Graham L. | 51 : 33 |
55 | Highfield L. | Jiahui S. | 37 : 87 |
56 | Brown J. | Wilson G. | 30 : 29 |
57 | White J. | Surety Z. | 43 : 62 |
58 | Asif M. | Anda Z. | 50 : 57 |
59 | Kleckers L. | Bingham S. | 84 : 29 |
60 | Zhou Y. | Carrington S. | 37 : 5 |
61 | Lilley D. | Evans R. | 99 : 28 |
62 | Duffy A. | Borwick J. | 15 : 33 |
63 | Heathcote L. | Xiao G. | 45 : 43 |
64 | Haotian L. | Davies L. J. | 52 : 53 |
1/32-finals
1 | Young D. | Liu S. | |
2 | Jun J. | Hamilton A. | |
3 | Slessor E. | Sykes O. | |
4 | Zehuang L. | Saengkham N. | |
5 | Cao Y. | Leclercq J. | |
6 | Day R. | Carty A. | |
7 | Burns I. | Moody S. | |
8 | Miah H. | Williams M. | |
9 | Ursenbacher A. | Sarkis V. | |
10 | Page J. | Dott G. | |
11 | Petrov A. | Clarke J. R. | |
12 | Stevens M. | Un-Nooh T. | |
13 | Dale D. | Murphy S. | |
14 | Davis M. | Pengfei T. | |
15 | Dorgham M. | Wilson K. | |
16 | Lam S. | Hicks A. | |
17 | Joyce M. | Hallworth S. | |
18 | Wakelin C. | O’Connor J. | |
19 | Williams R. | Boiko I. | |
20 | Brown O. | Allen M. | |
21 | Pullen L. | O’Neill J. | |
22 | Pinches B. | Jones D. | |
23 | Davies A. | Emery D. | |
24 | Carter A. | Burden A. | |
25 | Gilbert D. | Robertson J. | |
26 | Yisong P. | White M. | |
27 | Lines O. | Milkins R. | |
28 | Jiahui S. | Brown J. | |
29 | Surety Z. | Anda Z. | |
30 | Kleckers L. | Zhou Y. | |
31 | Lilley D. | Borwick J. | |
32 | Heathcote L. | Davies L. J. |
Si AND Clarke LAST MATCHES
Latest Results
06.12.23 Xing Zihao – Xu Si – 31:42 21.11.23 Lyu Haotian – Xu Si – 6:2 19.11.23 Xu Si – Ma Hailong – 6:1 31.10.23 Nutcharat Wongharuthai – Xu Si – 0:4 24.10.23 Stuart Bingham – Xu Si – 4:1 |
07.12.23 Andres Petrov – Jamie Rhys Clarke – 19:31 29.11.23 Mark Williams – Jamie Rhys Clarke – 6:4 25.11.23 Kyren Wilson – Jamie Rhys Clarke – 5:6 22.11.23 David Gilbert – Jamie Rhys Clarke – 5:6 21.11.23 Jordan Brown – Jamie Rhys Clarke – 4:6 |
Xu Si – Jamie Rhys Clarke predictions and other Snooker Shoot Out events on our partner.
https://alexmarlow450829.bloggersdelight.dk/2023/12/07/betting-picks-on-inter-v-udinese/
Southeast Asian Games Water Polo