MATCH DETAILS:
Location:
Upcoming Information:Championship League 26.02.2024
Competition: Joe O`Connor v Junxu Pang live
When/Date: 26.02.2024
Time: 8:00 am
Repeat:Live
Prediction on Junxu Pang vs Joe O`Connor: Available
|
|
|
Pang 50% | OConnor 50% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.91 | 1.91 | |||
1.91 | 1.91 |
Facts
Standings
Main
Group 1
Pl | W | D | L | Pts | |||
1 | Day R | 6 | 5 | 0 | 1 | 17:11 | 5 |
2 | Wilson K | 6 | 5 | 0 | 1 | 16:8 | 5 |
3 | Bingham S | 6 | 4 | 0 | 2 | 13:13 | 4 |
4 | Wilson G | 6 | 3 | 0 | 3 | 15:14 | 3 |
5 | Wakelin C | 6 | 2 | 0 | 4 | 12:14 | 2 |
6 | Saengkham N | 6 | 1 | 0 | 5 | 13:15 | 1 |
7 | Milkins R | 6 | 1 | 0 | 5 | 6:17 | 1 |
Group 2
Pl | W | D | L | Pts | |||
1 | Selby M | 6 | 4 | 0 | 2 | 14:9 | 4 |
2 | Wilson K | 6 | 4 | 0 | 2 | 13:9 | 4 |
3 | Wakelin C | 6 | 4 | 0 | 2 | 13:10 | 4 |
4 | Carter A | 6 | 4 | 0 | 2 | 12:9 | 4 |
5 | Wilson G | 6 | 3 | 0 | 3 | 12:9 | 3 |
6 | Selt M | 6 | 2 | 0 | 4 | 9:15 | 2 |
7 | Day R | 6 | 0 | 0 | 6 | 6:18 | 0 |
Group 3
Pl | W | D | L | Pts | |||
1 | Higgins J | 6 | 4 | 0 | 2 | 16:10 | 4 |
2 | Selby M | 6 | 4 | 0 | 2 | 15:13 | 4 |
3 | Wilson K | 6 | 4 | 0 | 2 | 12:10 | 4 |
4 | Robertson N | 6 | 3 | 0 | 3 | 13:10 | 3 |
5 | Xiao G | 6 | 3 | 0 | 3 | 12:13 | 3 |
6 | Wilson G | 6 | 2 | 0 | 4 | 10:12 | 2 |
7 | Ford T | 6 | 1 | 0 | 5 | 7:17 | 1 |
8 | Hawkins B | 0 | 0 | 0 | 0 | 0:0 | 0 |
9 | Carter A | 0 | 0 | 0 | 0 | 0:0 | 0 |
10 | Zhou Y | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 4
Pl | W | D | L | Pts | |||
1 | Higgins J | 6 | 4 | 0 | 2 | 13:13 | 4 |
2 | Hawkins B | 6 | 3 | 0 | 3 | 12:10 | 3 |
3 | Robertson N | 6 | 3 | 0 | 3 | 12:10 | 3 |
4 | Wilson K | 6 | 3 | 0 | 3 | 12:14 | 3 |
5 | Walden R | 6 | 3 | 0 | 3 | 11:11 | 3 |
6 | Robertson J | 6 | 3 | 0 | 3 | 11:12 | 3 |
7 | Xiao G | 6 | 2 | 0 | 4 | 12:13 | 2 |
Group 5
Pl | W | D | L | Pts | |||
1 | Hawkins B | 6 | 6 | 0 | 0 | 18:4 | 6 |
2 | Higgins J | 6 | 4 | 0 | 2 | 14:10 | 4 |
3 | Fan Z | 6 | 4 | 0 | 2 | 13:11 | 4 |
4 | Walden R | 6 | 2 | 0 | 4 | 11:14 | 2 |
5 | Gilbert D | 6 | 2 | 0 | 4 | 10:14 | 2 |
6 | Wilson K | 6 | 2 | 0 | 4 | 10:14 | 2 |
7 | Perry J | 6 | 1 | 0 | 5 | 8:17 | 1 |
Junxu Pang AND Joe O`Connor LAST MATCHES
Latest Results
31.01.24 Ali Carter – Junxu Pang – 5:2 30.01.24 Junxu Pang – Haydon Pinhey – 5:1 25.01.24 Junxu Pang – Graeme Dott – 3:4 22.01.24 Junxu Pang – James Cahill – 5:2 16.01.24 Ronnie O`Sullivan – Junxu Pang – 4:2 |
14.02.24 Joe O`Connor – Luca Brecel – 0:4 31.01.24 Mark Allen – Joe O`Connor – 5:2 29.01.24 Stephen Maguire – Joe O`Connor – 3:5 27.01.24 Joe O`Connor – Xu Si – 4:3 22.01.24 Joe O`Connor – Aaron Hill – 4:5 |
Junxu Pang – Joe O`Connor predictions and other Championship League events on our partner.
https://livestream.fan/sport_event/virtus-bologna-vs-valencia/
https://livestream.fan/category/sports/soccer/lebanese-cup/