MATCH DETAILS:
Location:
Upcoming Information:Grand Prix 23.08.2024
Competition: Wells v Hawkins live
When/Date: 23.08.2024
Time: 7:30 am
Repeat:Live
Prediction on Wells vs Hawkins: Available
|
|
|
Wells 31.8% | Hawkins 68.2% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.9 | 1.36 | |||
2.93 | 1.4 | |||
3.1 | 1.36 | |||
2.9 | 1.38 |
Facts
Standings
Draw
Main
1/32-finals
1 | Wilson K. | Guoqiang H. | 5 : 2 |
2 | McGill A. | Walden R. | 3 : 5 |
3 | Higgins J. | Akani S. | 4 : 5 |
4 | Young D. | Robertson J. | 4 : 5 |
5 | Slessor E. | Wakelin C. | 2 : 5 |
6 | Davis M. | Williams M. | 2 : 5 |
7 | Jones Jam. | Bingham S. | 3 : 5 |
8 | Si X. | Burden A. | 5 : 4 |
9 | O’Sullivan R. | Revesz B. | 5 : 2 |
10 | Robertson N. | Yuan S. | 2 : 5 |
11 | Zhang A. | Dott G. | 2 : 5 |
12 | Vafaei H. | Emery D. | 5 : 3 |
13 | Sarkhosh A. | Si Jiahui | 3 : 5 |
14 | Chenzhi G. | Ford T. | 5 : 1 |
15 | Selt M. | O’Connor J. | 5 : 4 |
16 | Surety Z. | Miah H. | 3 : 5 |
17 | Trump J. | Hailong M. | 5 : 0 |
18 | Lyu H. | Zizins A. | 5 : 2 |
19 | Jones Jak | Pengfei T. | 5 : 3 |
20 | Lisowski J. | Perry J. | 5 : 2 |
21 | Brown J. | Gilbert D. | 2 : 5 |
22 | Mertens B. | Wilson G. | 1 : 5 |
23 | Deaville P. | Pang J. | 0 : 5 |
24 | Hill A. | Selby M. | 0 : 5 |
25 | Murphy S. | Clarke J. R. | 5 : 0 |
26 | Saengkham N. | Dale D. | 3 : 5 |
27 | Wells D. | Leclercq J. | 5 : 3 |
28 | Zhou Y. | Un-Nooh T. | 2 : 5 |
29 | Stevens M. | Day R. | 2 : 5 |
30 | Donaldson S. | Hawkins B. (WO.) | |
31 | Xiao G. | Maguire S. | 5 : 1 |
32 | Lilley D. | Allen M. | 1 : 5 |
1/16-finals
1 | Wilson K. | Walden R. | 5 : 3 |
2 | Akani S. | Robertson J. | 3 : 5 |
3 | Wakelin C. | Williams M. | 2 : 5 |
4 | Bingham S. | Si X. | 4 : 5 |
5 | O’Sullivan R. | Yuan S. | 5 : 1 |
6 | Dott G. | Vafaei H. (WO.) | |
7 | Si Jiahui | Chenzhi G. | 3 : 5 |
8 | Selt M. | Miah H. | 5 : 2 |
9 | Trump J. | Lyu H. | 5 : 1 |
10 | Jones Jak | Lisowski J. | 5 : 4 |
11 | Gilbert D. | Wilson G. | 5 : 3 |
12 | Pang J. | Selby M. | 4 : 5 |
13 | Murphy S. | Dale D. | 2 : 5 |
14 | Wells D. | Un-Nooh T. | 5 : 4 |
15 | Day R. | Hawkins B. | 3 : 5 |
16 | Xiao G. | Allen M. | 2 : 5 |
1/8-finals
1 | Wilson K. | Robertson J. | 5 : 4 |
2 | Williams M. | Si X. | 4 : 5 |
3 | O’Sullivan R. | Vafaei H. | 5 : 0 |
4 | Chenzhi G. | Selt M. | 4 : 5 |
5 | Trump J. | Jones Jak | 5 : 1 |
6 | Gilbert D. | Selby M. | 5 : 4 |
7 | Dale D. | Wells D. | 1 : 5 |
8 | Hawkins B. | Allen M. | 5 : 3 |
Quarter-finals
1 | Wilson K. | Si X. | |
2 | O’Sullivan R. | Selt M. | |
3 | Trump J. | Gilbert D. | |
4 | Wells D. | Hawkins B. |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Wells AND Hawkins LAST MATCHES
Latest Results
22.08.24 Dominic Dale – Daniel Wells – 1:5 21.08.24 Daniel Wells – Thepchaiya Un-Nooh – 5:4 20.08.24 Daniel Wells – Julien Leclercq – 5:3 02.08.24 Antoni Kowalski – Daniel Wells – 4:1 29.07.24 Noppon Saengkham – Daniel Wells – 5:1 |
22.08.24 Barry Hawkins – Mark Allen – 5:3 21.08.24 Ryan Day – Barry Hawkins – 3:5 19.08.24 Scott Donaldson – Barry Hawkins – Hawkins B. walkover 28.07.24 Barry Hawkins – Jiang Jun – 5:3 26.07.24 Barry Hawkins – Kreishh Gurbaxani – 5:1 |
Daniel Wells – Barry Hawkins predictions and other Grand Prix events on our partner.
https://live2sport.com/Hockey.php/Slovakia/Austria/246037/
AFL