MATCH DETAILS:
Location:
Upcoming Information:English Open 19.09.2024
Competition: Kyren Wilson v Barry Hawkins live
When/Date: 19.09.2024
Time: 2:00 pm
Repeat:Live
Prediction on Barry Hawkins v Kyren Wilson: Available
|
|
|
Hawkins 41.3% | Wilson 58.7% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.25 | 1.57 | |||
2.24 | 1.59 | |||
2.3 | 1.62 |
Facts
Standings
Draw
Main
1/32-finals
1 | Trump J. | Hongyu L. | 4 : 3 |
2 | Selt M. | Walden R. | 4 : 3 |
3 | Day R. | Fan Z. | 1 : 4 |
4 | Milkins R. | Lines O. | 3 : 4 |
5 | Bingham S. | Yize W. | 3 : 4 |
6 | Carter A. | Burns I. | 4 : 0 |
7 | Saengkham N. | Surety Z. | 0 : 4 |
8 | Williams M. | Woollaston B. | 1 : 4 |
9 | Selby M. | Hill A. | 4 : 2 |
10 | O’Connor J. | Zizins A. | 4 : 0 |
11 | Ford T. | Jun J. | 2 : 4 |
12 | Si Jiahui | Pagett A. | 4 : 1 |
13 | Vafaei H. | Stevens M. | 4 : 3 |
14 | Jones Jak | Chadha I. | 3 : 4 |
15 | Maguire S. | Revesz B. | 4 : 0 |
16 | O’Sullivan R. | Guoqiang H. | 2 : 4 |
17 | Allen M. | Zehuang L. | 4 : 3 |
18 | Lyu H. | Dale D. | 4 : 2 |
19 | Higgins J. | Higginson A. | 4 : 1 |
20 | Gilbert D. | Holt M. | 4 : 3 |
21 | Wakelin C. | Perry J. | 4 : 2 |
22 | Zhang A. | Davis M. | 4 : 3 |
23 | Pang J. | Un-Nooh T. | 4 : 3 |
24 | Brecel L. | Hamilton A. | 4 : 3 |
25 | Murphy S. | Clarke J. R. | 4 : 1 |
26 | Robertson N. | Page J. | 4 : 1 |
27 | Wilson G. | Muir R. | 3 : 4 |
28 | Zhou Y. | Jones Jam. | 0 : 4 |
29 | Lisowski J. | Si X. | 3 : 4 |
30 | Hawkins B. | Robertson J. | 4 : 2 |
31 | McGill A. | Xiao G. | 4 : 2 |
32 | Wilson K. | Grace D. | 4 : 1 |
1/16-finals
1 | Trump J. | Selt M. | 4 : 1 |
2 | Fan Z. | Lines O. | 4 : 2 |
3 | Yize W. | Carter A. | 4 : 2 |
4 | Surety Z. | Woollaston B. | 1 : 4 |
5 | Selby M. | O’Connor J. | 4 : 0 |
6 | Jun J. | Si Jiahui | 3 : 4 |
7 | Vafaei H. | Chadha I. | 2 : 4 |
8 | Maguire S. | Guoqiang H. | 1 : 4 |
9 | Allen M. | Lyu H. | 4 : 2 |
10 | Higgins J. | Gilbert D. | 4 : 1 |
11 | Wakelin C. | Zhang A. | 4 : 1 |
12 | Pang J. | Brecel L. | 4 : 3 |
13 | Murphy S. | Robertson N. | 1 : 4 |
14 | Muir R. | Jones Jam. | 4 : 1 |
15 | Si X. | Hawkins B. | 0 : 4 |
16 | McGill A. | Wilson K. | 1 : 4 |
1/8-finals
1 | Trump J. | Fan Z. | |
2 | Yize W. | Woollaston B. | |
3 | Selby M. | Si Jiahui | |
4 | Chadha I. | Guoqiang H. | |
5 | Allen M. | Higgins J. | |
6 | Wakelin C. | Pang J. | |
7 | Robertson N. | Muir R. | |
8 | Hawkins B. | Wilson K. |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Hawkins AND Wilson LAST MATCHES
Latest Results
18.09.24 Xu Si – Barry Hawkins – 0:4 17.09.24 Barry Hawkins – Jimmy Robertson – 4:2 03.09.24 Barry Hawkins – Scott Donaldson – 1:5 23.08.24 Daniel Wells – Barry Hawkins – 5:3 22.08.24 Barry Hawkins – Mark Allen – 5:3 |
18.09.24 Anthony McGill – Kyren Wilson – 1:4 16.09.24 Kyren Wilson – David Grace – 4:1 04.09.24 Kyren Wilson – Jimmy Robertson – 4:6 03.09.24 Kyren Wilson – Liu Hongyu – 5:3 25.08.24 Kyren Wilson – Judd Trump – 10:8 |
Barry Hawkins – Kyren Wilson predictions and other English Open events on our partner.
https://tvevents.org/Soccer.php/Rayo-Vallecano—Atlético-Madrid/108054/
WBSC Premier 12