MATCH DETAILS:
Location:
Upcoming Information:Scottish Open 11.12.2024
Competition: Jiahui vs Lisowski live
When/Date: 11.12.2024
Time: 10:00 am
Repeat:Live
Prediction on Lisowski v Jiahui: Available
|
|
|
Lisowski 50% | Jiahui 50% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.85 | 1.85 |
Facts
Standings
Draw
Main
1/32-finals
1 | Wilson G. | Zehuang L. | 2 : 4 |
2 | O’Connor J. | Lyu H. | 4 : 1 |
3 | Robertson N. | Fan Z. | 4 : 1 |
4 | Ford T. | Kowalski A. | 4 : 2 |
5 | Vafaei H. | Peifan L. | 1 : 4 |
6 | Murphy S. | Wells D. | 4 : 0 |
7 | Bingham S. | Robertson J. | 4 : 0 |
8 | Williams M. | Lilley D. (WO.) | |
9 | Selby M. | Carrington S. | 4 : 0 |
10 | Saengkham N. | Walden R. | 4 : 3 |
11 | Carter A. | Dott G. | 4 : 2 |
12 | Gilbert D. | Williams R. (WO.) | |
13 | Lisowski J. | Brown J. | 4 : 0 |
14 | Si Jiahui | Hailong M. | 4 : 1 |
15 | Day R. | McGill A. | 4 : 1 |
16 | Allen M. | He G. | 4 : 1 |
17 | Trump J. | Chadha I. (WO.) | |
18 | Wu Y. | Ajaib F. | 4 : 1 |
19 | Higgins J. | Burns I. | 4 : 2 |
20 | Hawkins B. | Ursenbacher A. | 4 : 2 |
21 | Wakelin C. | Donaldson S. | 4 : 0 |
22 | Zhang A. | Moody S. | 4 : 3 |
23 | Pang J. | Young D. | 2 : 4 |
24 | O’Sullivan R. | Zihao X. (WO.) | |
25 | Brecel L. | Leclercq J. | 4 : 3 |
26 | Zhou Y. | Yuan S. | 4 : 1 |
27 | Ding J. | Davis M. | 4 : 0 |
28 | Milkins R. | Page J. | 2 : 4 |
29 | Xiao G. | Si X. | 4 : 1 |
30 | Jones Jak | Jones Jam. | 4 : 1 |
31 | Maguire S. | Selt M. | 4 : 0 |
32 | Wilson K. | Grace D. | 4 : 0 |
1/16-finals
1 | Zehuang L. | O’Connor J. | |
2 | Robertson N. | Ford T. | |
3 | Peifan L. | Murphy S. | |
4 | Bingham S. | Lilley D. | |
5 | Selby M. | Saengkham N. | |
6 | Carter A. | Williams R. | |
7 | Lisowski J. | Si Jiahui | |
8 | Day R. | Allen M. | |
9 | Chadha I. | Wu Y. | |
10 | Higgins J. | Hawkins B. | |
11 | Wakelin C. | Zhang A. | |
12 | Young D. | Zihao X. | |
13 | Brecel L. | Zhou Y. | |
14 | Ding J. | Page J. | |
15 | Xiao G. | Jones Jak | |
16 | Maguire S. | Wilson K. |
1/8-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Lisowski AND Jiahui LAST MATCHES
Latest Results
10.12.24 Jack Lisowski – Jordan Brown – 4:0 05.12.24 Iulian Boiko – Jack Lisowski – 80:5 29.11.24 Jack Lisowski – Mark Allen – 3:6 27.11.24 Jack Lisowski – Ali Carter – 6:4 24.11.24 Mark Selby – Jack Lisowski – 4:6 |
10.12.24 Si Jiahui – Ma Hailong – 4:1 07.12.24 Si Jiahui – Martin O`Donnell – 7:51 06.12.24 Mark Allen – Si Jiahui – 8:36 04.12.24 Jordan Brown – Si Jiahui – 0:97 24.11.24 Si Jiahui – Wu Yize – 4:6 |
Jack Lisowski – Si Jiahui predictions and other Scottish Open events on our partner.
https://telegra.ph/Live-streaming-Russia-U25-v-KHL-Stars-tv-watch-12122024-12-08
https://livestream.fan/category/sports/tennis/itf-m15-uberlingen-men/