MATCH DETAILS:
Location:
Upcoming Information:Championship League 11.01.2025
Competition: Jones v Robertson live
When/Date: 11.01.2025
Time: 10:30 am
Repeat:Live
Prediction on Jones v Robertson: Available
|
|
|
Jones 59.7% | Robertson 40.3% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.55 | 2.3 | |||
1.6 | 2.32 | |||
1.57 | 2.31 |
Facts
Standings
Main
Group 1
Pl | W | D | L | Pts | |||
1 | Pang J | 6 | 4 | 0 | 2 | 14:9 | 4 |
2 | Vafaei H | 6 | 4 | 0 | 2 | 14:10 | 4 |
3 | Day R | 6 | 4 | 0 | 2 | 13:9 | 4 |
4 | Jones Jak | 6 | 3 | 0 | 3 | 13:12 | 3 |
5 | Wakelin C | 6 | 3 | 0 | 3 | 11:14 | 3 |
6 | Slessor E | 6 | 2 | 0 | 4 | 10:15 | 2 |
7 | Wilson G | 6 | 1 | 0 | 5 | 10:16 | 1 |
Group 2
Pl | W | D | L | Pts | |||
1 | Si Jiahui | 6 | 5 | 0 | 1 | 16:9 | 5 |
2 | Carter A | 6 | 3 | 0 | 3 | 15:13 | 3 |
3 | Jones Jak | 6 | 3 | 0 | 3 | 14:11 | 3 |
4 | Wakelin C | 6 | 3 | 0 | 3 | 12:10 | 3 |
5 | Milkins R | 6 | 3 | 0 | 3 | 11:13 | 3 |
6 | Day R | 6 | 2 | 0 | 4 | 10:14 | 2 |
7 | Pang J | 6 | 2 | 0 | 4 | 7:15 | 2 |
Group 3
Pl | W | D | L | Pts | |||
1 | Selby M | 6 | 6 | 0 | 0 | 18:5 | 6 |
2 | Wilson K | 6 | 5 | 0 | 1 | 16:9 | 5 |
3 | Carter A | 6 | 3 | 0 | 3 | 9:9 | 3 |
4 | Wakelin C | 6 | 2 | 0 | 4 | 11:14 | 2 |
5 | Milkins R | 6 | 2 | 0 | 4 | 10:16 | 2 |
6 | Jones Jak | 6 | 2 | 0 | 4 | 9:16 | 2 |
7 | O’Sullivan R | 6 | 1 | 0 | 5 | 10:14 | 1 |
Jak Jones AND Jimmy Robertson LAST MATCHES
Latest Results
09.01.25 Kyren Wilson – Jak Jones – 3:1 09.01.25 Jak Jones – Robert Milkins – 3:2 09.01.25 Mark Selby – Jak Jones – 3:0 08.01.25 Ronnie O`Sullivan – Jak Jones – 3:2 08.01.25 Chris Wakelin – Jak Jones – 2:3 |
20.12.24 Jimmy Robertson – Haris Tahir – 5:3 19.12.24 Jimmy Robertson – Joshua Thomond – 5:2 09.12.24 Stuart Bingham – Jimmy Robertson – 4:0 05.12.24 Jimmy Robertson – Liam Pullen – 13:21 20.11.24 Jimmy Robertson – Stuart Bingham – 0:6 |
Jak Jones – Jimmy Robertson predictions and other Championship League events on our partner.
https://tennislive.club/2025/01/jack-draper-vs-mariano-navone-prediction/
WTA Moscow