MATCH DETAILS:
Location:
Upcoming Information:World Championship 16.04.2025
Competition: Zhengyi Fan v Michael Holt live
When/Date: 16.04.2025
Time: 6:00 am
Repeat:Live
Prediction on Michael Holt vs Zhengyi Fan: Available
|
|
|
Holt 41.2% | Fan 58.8% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.31 | 1.61 | |||
2.23 | 1.57 |
Facts
Standings
Draw
2025
1/8-finals
1 | Wilson G. | Bye | |
3 | Chuan Leong T. | Bye | |
4 | Miah H. | Luz J. | 10 : 0 |
5 | Dale D. | Bye | |
7 | Wells D. | Bye | |
8 | Jiahao H. | Iqbal A. | 10 : 4 |
9 | Zhou Y. | Bye | |
11 | Chadha I. | Bye | |
12 | Sarkhosh A. | Baranowski M. | 2 : 10 |
13 | Yuan S. | Bye | |
15 | Perry J. | Bye | |
16 | Zizins A. | Emery D. | 4 : 10 |
17 | Walden R. | Bye | |
19 | Liu H. | Bye | |
20 | Totten C. | Mann M. | 7 : 10 |
21 | Lisowski J. | Bye | |
23 | Surety Z. | Bye | |
24 | Kowalski A. | Evans R. | 10 : 4 |
25 | Milkins R. | Bye | |
27 | Dott G. | Bye | |
28 | Yuchen W. | Cini B. | 10 : 5 |
29 | Vafaei H. | Bye | |
31 | Hailong M. | Bye | |
32 | Jones D. | Nussle F. | 10 : 9 |
33 | Ford T. | Bye | |
35 | Muir R. | Bye | |
36 | Graham L. | Quinn F. | 10 : 9 |
37 | Woollaston B. | Bye | |
39 | Davis M. | Bye | |
40 | McGuigan R. | Yassin H. | 10 : 6 |
41 | Slessor E. | Bye | |
43 | Fu M. | Bye | |
44 | Mertens B. | Womersley D. | 10 : 5 |
45 | Lyu H. | Bye | |
47 | Zehuang L. | Bye | |
48 | Cheung K. W. | Zhao X. | 3 : 10 |
49 | Day R. | Bye | |
51 | Lam S. | Bye | |
52 | Davies L. J. | Elsayed A. | 10 : 2 |
53 | Saengkham N. | Bye | |
55 | Grace D. | Bye | |
56 | Akani S. | Gurbaxani K. | 10 : 3 |
57 | O’Donnell M. | Bye | |
59 | Brown J. | Bye | |
60 | Ajaib F. | Baipat S. | 10 : 2 |
61 | Wakelin C. | Bye | |
63 | Zihao X. | Bye | |
64 | Ursenbacher A. | Deaville P. | 10 : 6 |
65 | Bingham S. | Bye | |
67 | Holt M. | Bye | |
68 | Lines O. | Shehab M. M. | 10 : 8 |
69 | Fan Z. | Bye | |
71 | Williams R. | Bye | |
72 | Phetmalaikul M. | Crowley L. | 10 : 3 |
73 | O’Connor J. | Bye | |
75 | Heathcote L. | Bye | |
76 | Pagett A. | Boiko I. | 2 : 10 |
77 | Page J. | Bye | |
79 | Clarke J. R. | Bye | |
80 | Taylor Al. | Thomond J. | 10 : 7 |
81 | Si X. | Bye | |
83 | Jones Jam. | Bye | |
84 | Leclercq J. | Zhou J. | 10 : 7 |
85 | Pang J. | Bye | |
87 | Carty A. | Bye | |
88 | White J. | Kazakov A. | 10 : 9 |
89 | Un-Nooh T. | Bye | |
91 | Stevens M. | Bye | |
92 | Dorgham M. | Blackwell S. | 7 : 10 |
93 | Wu Y. | Bye | |
95 | Jun J. | Bye | |
96 | Higginson A. | Thomerson R. | 10 : 7 |
97 | Gilbert D. | Bye | |
99 | Carrington S. | Bye | |
100 | Gong C. | Patel K. | 10 : 7 |
101 | McGill A. | Bye | |
103 | Hill A. | Bye | |
104 | Tahir H. | Cooper J. | 10 : 6 |
105 | Maguire S. | Bye | |
107 | Pengfei T. | Bye | |
108 | Pullen L. | Yang G. | 5 : 10 |
109 | Peifan L. | Bye | |
111 | Lilley D. | Bye | |
112 | Pinhey H. | Doherty K. | 3 : 10 |
113 | Selt M. | Bye | |
115 | Hamilton A. | Bye | |
116 | Revesz B. | Hallworth S. | 2 : 10 |
117 | Robertson J. | Bye | |
119 | Moody S. | Bye | |
120 | Young D. | Szubarczyk M. | 10 : 8 |
121 | Donaldson S. | Bye | |
123 | He G. | Bye | |
124 | Yulu B. | Highfield L. | 3 : 10 |
125 | Carter A. | Bye | |
127 | Burden A. | Bye | |
128 | Burns I. | Wongharuthai N. | 10 : 4 |
Quarter-finals
1 | Wilson G. | Bye | |
2 | Chuan Leong T. | Miah H. | 9 : 10 |
3 | Dale D. | Bye | |
4 | Wells D. | Jiahao H. | 10 : 6 |
5 | Zhou Y. | Bye | |
6 | Chadha I. | Baranowski M. | 10 : 2 |
7 | Yuan S. | Bye | |
8 | Perry J. | Emery D. | 10 : 6 |
9 | Walden R. | Bye | |
10 | Liu H. | Mann M. | 2 : 10 |
11 | Lisowski J. | Bye | |
12 | Surety Z. | Kowalski A. | 10 : 2 |
13 | Milkins R. | Bye | |
14 | Dott G. | Yuchen W. (WO.) | |
15 | Vafaei H. | Bye | |
16 | Hailong M. | Jones D. | 1 : 10 |
17 | Ford T. | Bye | |
18 | Muir R. | Graham L. | 10 : 5 |
19 | Woollaston B. | Bye | |
20 | Davis M. | McGuigan R. | 10 : 7 |
21 | Slessor E. | Bye | |
22 | Fu M. | Mertens B. | 10 : 4 |
23 | Lyu H. | Bye | |
24 | Zehuang L. | Zhao X. | 8 : 10 |
25 | Day R. | Bye | |
26 | Lam S. | Davies L. J. | 10 : 9 |
27 | Saengkham N. | Bye | |
28 | Grace D. | Akani S. | 9 : 10 |
29 | O’Donnell M. | Bye | |
30 | Brown J. | Ajaib F. | 10 : 6 |
31 | Wakelin C. | Bye | |
32 | Zihao X. | Ursenbacher A. | 10 : 6 |
33 | Bingham S. | Bye | |
34 | Holt M. | Lines O. | 10 : 8 |
35 | Fan Z. | Bye | |
36 | Williams R. | Phetmalaikul M. | 10 : 4 |
37 | O’Connor J. | Bye | |
38 | Heathcote L. | Boiko I. | 9 : 10 |
39 | Page J. | Bye | |
40 | Clarke J. R. | Taylor Al. | 8 : 10 |
41 | Si X. | Bye | |
42 | Jones Jam. | Leclercq J. | 10 : 7 |
43 | Pang J. | Bye | |
44 | Carty A. | White J. | 10 : 5 |
45 | Un-Nooh T. | Bye | |
46 | Stevens M. | Blackwell S. | 10 : 3 |
47 | Wu Y. | Bye | |
48 | Jun J. | Higginson A. | 10 : 5 |
49 | Gilbert D. | Bye | |
50 | Carrington S. | Gong C. | 8 : 10 |
51 | McGill A. | Bye | |
52 | Hill A. | Tahir H. | 10 : 0 |
53 | Maguire S. | Bye | |
54 | Pengfei T. | Yang G. | 6 : 10 |
55 | Peifan L. | Bye | |
56 | Lilley D. | Doherty K. | 10 : 2 |
57 | Selt M. | Bye | |
58 | Hamilton A. | Hallworth S. | 10 : 8 |
59 | Robertson J. | Bye | |
60 | Moody S. | Young D. | 10 : 3 |
61 | Donaldson S. | Bye | |
62 | He G. | Highfield L. | 10 : 3 |
63 | Carter A. | Bye | |
64 | Burden A. | Burns I. | 4 : 10 |
Semi-finals
1 | Wilson G. | Miah H. | 10 : 1 |
2 | Dale D. | Wells D. | 4 : 10 |
3 | Zhou Y. | Chadha I. | 10 : 5 |
4 | Yuan S. | Perry J. | 10 : 5 |
5 | Walden R. | Mann M. | 10 : 9 |
6 | Lisowski J. | Surety Z. | 8 : 10 |
7 | Milkins R. | Yuchen W. | 5 : 10 |
8 | Vafaei H. | Jones D. | 10 : 7 |
9 | Ford T. | Muir R. | 7 : 10 |
10 | Woollaston B. | Davis M. | 10 : 9 |
11 | Slessor E. | Fu M. | 10 : 6 |
12 | Lyu H. | Zhao X. | 4 : 10 |
13 | Day R. | Lam S. | 10 : 5 |
14 | Saengkham N. | Akani S. | 7 : 10 |
15 | O’Donnell M. | Brown J. | 10 : 8 |
16 | Wakelin C. | Zihao X. | 10 : 5 |
17 | Bingham S. | Holt M. | 6 : 10 |
18 | Fan Z. | Williams R. | 10 : 6 |
19 | O’Connor J. | Boiko I. | 10 : 4 |
20 | Page J. | Taylor Al. | 10 : 2 |
21 | Si X. | Jones Jam. | 7 : 10 |
22 | Pang J. | Carty A. | 10 : 2 |
23 | Un-Nooh T. | Stevens M. | 8 : 10 |
24 | Wu Y. | Jun J. | 10 : 4 |
25 | Gilbert D. | Gong C. | 10 : 6 |
26 | McGill A. | Hill A. | 5 : 10 |
27 | Maguire S. | Yang G. | 3 : 10 |
28 | Peifan L. | Lilley D. | 10 : 6 |
29 | Selt M. | Hamilton A. | 10 : 3 |
30 | Robertson J. | Moody S. | 10 : 9 |
31 | Donaldson S. | He G. | 9 : 10 |
32 | Carter A. | Burns I. | 10 : 8 |
Final
1 | Wilson G. | Wells D. | |
2 | Zhou Y. | Yuan S. | |
3 | Walden R. | Surety Z. | |
4 | Yuchen W. | Vafaei H. | |
5 | Muir R. | Woollaston B. | |
6 | Slessor E. | Zhao X. | |
7 | Day R. | Akani S. | |
8 | O’Donnell M. | Wakelin C. | |
9 | Holt M. | Fan Z. | |
10 | O’Connor J. | Page J. | |
11 | Jones Jam. | Pang J. | |
12 | Stevens M. | Wu Y. | |
13 | Gilbert D. | Hill A. | |
14 | Yang G. | Peifan L. | |
15 | Selt M. | Robertson J. | |
16 | He G. | Carter A. |
Michael Holt AND Zhengyi Fan LAST MATCHES
Latest Results
14.04.25 Stuart Bingham – Michael Holt – 6:10 11.04.25 Michael Holt – Oliver Lines – 10:8 26.02.25 Joe O`Connor – Michael Holt – 5:3 25.02.25 Antoni Kowalski – Michael Holt – 1:5 23.02.25 Michael Holt – Martin O`Donnell – 5:3 |
14.04.25 Zhengyi Fan – Robbie Williams – 10:6 11.02.25 Hossein Vafaei Ayouri – Zhengyi Fan – 4:2 06.02.25 Zhengyi Fan – Andrew Pagett – 4:2 28.01.25 Guodong Xiao – Zhengyi Fan – 5:3 22.12.24 Zhengyi Fan – Duane Jones – 3:5 |
Michael Holt – Zhengyi Fan predictions and other World Championship events on our partner.
https://donnael.com/Soccer.php/Arsenal/Crystal-Palace/331803/
https://livestream.fan/category/sports/hockey/hlinka-gretzky-cup/